A historical record of Oklahoma State Champions based on the records that are in posession of the OHPA.
MEN'S CHAMPIONSName | ||||||
Year | First | Last | W | L | % | |
1930 | Ralph | Spencer | ||||
1937 | Albert | Valentine | 9 | 0 | 64 | |
1942 | Ralph | Randall | 7 | 0 | 55 | |
1943 | Ralph | Randall | 7 | 0 | 56.6 | |
1944 | Bill | Towne | 55.6 | |||
1945 | Bill | Towne | 51.6 | |||
1946 | Ralph | Randall | 53.1 | |||
1947 | Bill | Towne | 58.8 | |||
1948 | Loy | Ross | 56.6 | |||
1949 | Raymond | Lee | 58.7 | |||
1950 | Ralph | Randall | 6 | 1 | 61.5 | |
1951 | Loy | Ross | 7 | 0 | 67.2 | |
1952 | Loy | Ross | 7 | 0 | 62.5 | |
1953 | Loy | Ross | 8 | 1 | 61.6 | |
1954 | Loy | Ross | 11 | 0 | 64.3 | |
1955 | Loy | Ross | 11 | 0 | 67 | |
1956 | Wallace | Uhlig | 8 | 0 | 68 | |
1957 | Wallace | Uhlig | 8 | 0 | 61.8 | |
1958 | Wallace | Uhlig | 7 | 0 | 67.7 | |
1959 | Charles | Schrum | 5 | 0 | 58.1 | |
1960 | Charles | Schrum | 4 | 1 | 56.8 | |
1961 | Andy | Mogus | 7 | 0 | 59.9 | |
1962 | Andy | Mogus | 6 | 1 | 65.6 | |
1963 | Andy | Mogus | 4 | 1 | 63.8 | |
1964 | Andy | Mogus | 4 | 1 | 68.4 | |
1965 | Andy | Mogus | 5 | 0 | 66.1 | |
1966 | Bill | Murheid | 4 | 1 | 60.8 | |
1967 | Bill | Murheid | 5 | 1 | 54.1 | |
1968 | Charles | Schrum | 4 | 1 | 62.2 | |
1969 | Andy | Mogus | 5 | 0 | 64.3 | |
1970 | Andy | Mogus | 57.2 | |||
1971 | Charles | Brewer | 57.6 | |||
1972 | Andy | Mogus | 7 | 0 | 62.2 | |
1973 | Andy | Mogus | 7 | 0 | 65.5 | |
1974 | Don | Walrod | 7 | 0 | 56.4 | |
1975 | Buford | Rhodes | 7 | 2 | 58.2 | |
1976 | Charles | Brewer | 10 | 1 | 57.7 | |
1977 | Bud | Hamilton | 5 | 0 | 55.2 | |
1978 | Charles | Brewer | 6 | 1 | 55.4 | |
1979 | Bud | Hamilton | 5 | 0 | 53.1 | |
1980 | Charles | Brewer | 5 | 2 | 52.8 | |
1981 | Charles | Brewer | 6 | 1 | 55.6 | |
1982 | Jerry | Kahle | 6 | 1 | 55.6 | |
1983 | Jerry | Kahle | 6 | 0 | 55.3 | |
1984 | Bud | Hamilton | 5 | 2 | 52.8 | |
1985 | Jerry | Holt | 7 | 0 | 64.5 | |
1986 | Jerry | Holt | 7 | 0 | 69.6 | |
1987 | Jerry | Kahle | 6 | 1 | 59.2 | |
1988 | Jerry | Holt | 8 | 1 | 70.3 | |
1989 | Jerry | Holt | 7 | 0 | 64.3 | |
1990 | Tom | Goff | 7 | 0 | 64.6 | |
1991 | Chuck | Arnold | 6 | 1 | 63.9 | |
1992 | Chuck | Arnold | 6 | 1 | 60.1 | |
1993 | Chuck | Arnold | 6 | 1 | 56.3 | |
1994 | Glenn | King | 7 | 1 | 56.5 | |
1995 | Tom | Goff | ||||
1996 | Tom | Goff | ||||
1997 | Tom | Goff | ||||
1998 | Tom | Goff | ||||
1999 | Glenn | King | 7 | 0 | 59.74 | |
2000 | Tom | Goff | ||||
2001 | Tom | Goff | ||||
2002 | Tom | Goff | ||||
2003 | Tom | Goff | ||||
2004 | Tom | Goff | ||||
2005 | Tom | Goff | ||||
2006 | Chuck | Arnold | 7 | 1 | ||
2007 | Chuck | Arnold | 7 | 0 | 57.58 | |
2008 | Tom | Goff | 7 | 0 | 51.01 | |
2009 | Gary | Wood | 6 | 1 | 46.15 | |
2010 | Gary | Wood | 7 | 0 | 56.07 | |
2011 | Tom | Goff | 7 | 0 | 52.33 | |
2012 | David | Mallory | 6 | 1 | 50 | |
2013 | Gary | Bearpaw | 7 | 0 | 60.19 |
2014 Gary Bearpaw 5 2 55.59
2015 Gary Bearpaw 7 0 69.84
2016 Gary Bearpaw 7 0 76.72
2017 Gary Wood 7 0 51.9
Name | ||||||
Year | First | Last | W | L | % | |
1991 | Fred | Robinson | ||||
1993 | Scottie | Lisk | ||||
1996 | Willard | Brakhage | ||||
1997 | Bob | Reese | ||||
1998 | Willard | Brakhage | ||||
1999 | Willard | Brakhage | ||||
2000 | Willard | Brakhage | ||||
2001 | Tom | Cook | ||||
2002 | Willard | Brakhage | ||||
2003 | Willard | Brakhage | ||||
2004 | Harold | Gaston | ||||
2005 | Harold | Gaston | ||||
2006 | Harold | Gaston | ||||
2007 | Tom | Cook | 7 | 1 | 43.13 | |
2008 | Harold | Gaston | 4 | 0 | 65.5 | |
2009 | Harold | Gaston | 5 | 0 | 61.87 | |
2010 | Harold | Gaston | 5 | 0 | 52.5 | |
2011 | J.C. | Bowen | 6 | 0 | 43.18 | |
2012 | Lee | Driscoll | 5 | 0 | 62.64 | |
2013 | Lee | Driscoll | 5 | 0 58.17 |
|
2014 James Berousek 5 1 56.0
2015 Glenn King 5 0 60.28
2016 Glenn King 5 0 63.92
2017 Al Ross 5 1 58.88
WOMEN'S CHAMPIONSName | ||||||
Year | First | Last | W | L | % | |
1974 | Janet | Walrod | ||||
1975 | Janet | Walrod | ||||
1976 | Janet | Walrod | 33.10 | |||
1977 | Allice | Mullin | 37.50 | |||
1978 | Janet | Walrod | 53.50 | |||
1979 | Janet | Walrod | 5 | 0 | 49.60 | |
1980 | Tina | Cain | 5 | 0 | 42.80 | |
1981 | Janet | Walrod | 53.00 | |||
1982 | Janet | Walrod | 5 | 0 | 55.10 | |
1983 | Janet | Walrod | 6 | 1 | 56.80 | |
1984 | Lynda | Frederick | 7 | 0 | 54.90 | |
1985 | Lynda | Frederick | 7 | 0 | 58.60 | |
1986 | Janet | Walrod | 6 | 1 | 55.70 | |
1987 | Lynda | Frederick | 7 | 0 | 59.90 | |
1988 | Janet | Walrod | 7 | 0 | 61.60 | |
1989 | Lynda | Frederick | 8 | 1 | 65.60 | |
1990 | Lynda | Frederick | 6 | 0 | 62.50 | |
1991 | Lynda | Frederick | 68.80 | |||
1992 | Wanda | Morris | 57.60 | |||
1993 | Wanda | Morris | 7 | 0 | 60.00 | |
1994 | Wanda | Morris | ||||
1995 | Kathy | Green | ||||
1996 | Kathy | Green | 6 | 1 | 60.24 | |
1997 | Kathy | Green | ||||
1998 | Kathy | Green | ||||
1999 | Kathy | Green | 5 | 1 | 64.77 | |
2000 | Rebecca | King | ||||
2001 | Wanda | Morris | ||||
2002 | Kathy | Sullivan | ||||
2003 | Barbara | Goff | ||||
2004 | Wanda | Morris | ||||
2005 | Rebecca | King | ||||
2006 | Tina | Hawkins | ||||
2007 | Tina | Hawkins | 7 | 1 | 57.92 | |
2008 | Tina | Hawkins | 7 | 0 | 54.40 | |
2009 | Tina | Hawkins | 4 | 2 | 47.90 | |
2010 | Tina | Hawkins | 5 | 1 | 42.00 | |
2011 | Tina | Hawkins | 4 | 0 | 53.37 | |
2012 | Tina | Hawkins | 5 | 0 | 40.94 | |
2013 | Tina | Hawkins | 5 | 0 | 47.94 |
2014 Tina Hawkins 6 0 53.20
2015 Katherine Johnson 5 1 41.95
2016 Tina Hawkins 5 0 49.6
2017 Tina Hawkins 3 0 51.89
JUNIOR BOYS' CHAMPIONS
Name | ||||||
Year | First | Last | W | L | % | |
1977 | JR | Hammond | 3 | 1 | 11 | |
1979 | Justin | Moon | 5 | 0 | 24 | |
1980 | Jason | Smith | 4 | 0 | 25.5 | |
1982 | Dicky | Diedrich | 5 | 0 | 7.6 | |
1984 | Bill | Fordyce | 5 | 1 | 30.2 | |
1985 | Michael | Davidson | 5 | 1 | 44.1 | |
1986 | Michael | Davidson | 4 | 0 | 53.8 | |
1987 | Seth | Maixner | 7 | 0 | 63.4 | |
1988 | Seth | Maixner | 4 | 0 | 65.8 | |
1989 | Michael | Davidson | 6 | 0 | 37.5 | |
1990 | Michael | Davidson | 4 | 0 | 39.1 | |
1991 | Michael | Davidson | 25.4 | |||
1992 | John | Burk | 13.5 | |||
1993 | John | Burk | 4 | 1 | 11.5 | |
1999 | Robert | Deer | 5 | 0 | 11.5 | |
2006 | Zack | Tiger | ||||
2007 | Logan | Harper | 4 | 0 | 31.52 | |
2008 | Randy | Jackson | 4 | 0 | 13.20 | |
2009 | Cody | Mcadoo | 4 | 1 | 14.00 | |
2010 | Noah | Beaver | 5 | 0 | 21.00 | |
2011 | William | Fewell | 6 | 0 | 32.41 | |
2012 | Noah | Beaver | 5 | 0 | 42.00 | |
2013 | Jacob | Fortune | 6 | 0 | 46.99 |
2014 Noah Beaver 6 0 44.40
2015 Jacob Fortune 4 1 49.22
2016 Lane Matlock 5 1 39.16
2017 Cale Matlock 5 1 54.84
Year | First | Last | W | L | % | |
1976 | Tina | Cain | ||||
1977 | Tina | Cain | ||||
1978 | Tina | Cain | ||||
1982 | Becky | Goff | 4 | 0 | 4 | |
1983 | Donna | Walrod | 2 | 0 | 7 | |
1984 | Missy | Hoyer | 4 | 0 | 9.5 | |
1985 | Becky | Goff | 4 | 0 | 17.5 | |
1986 | Becky | Goff | 3 | 0 | 16.6 | |
1987 | Becky | Goff | 5 | 0 | 27.6 | |
1988 | Becky | Goff | 5 | 1 | 33.5 | |
1989 | Pamela | Morris | 6 | 0 | 36.3 | |
1990 | Pamela | Morris | 6 | 1 | 40.1 | |
1991 | Pamela | Morris | 28.1 | |||
1992 | Pamela | Morris | 31.4 | |||
1993 | Rachael | King | 4 | 0 | 3.1 | |
1997 | Rebecca | King | ||||
1998 | Rebecca | King | ||||
1999 | Rebecca | King | ||||
2000 | Trina | Burk | 4 | 1 | 10 | |
2006 | Jessica | Doeden | ||||
2007 | Jessica | Settles | 6 | 1.70 | ||
2008 | MeAnnda | Davis | 1 | 3 | 5.10 | |
2009 | Lacey | McAdoo | 3 | 0 | 4.17 | |
2010 | MeAnnda | Davis | 3 | 2 | 8.00 | |
2011 | Lexi | Taylor | 5 | 1 | 3.33 | |
2012 | Lexi | Taylor | 0 | 3 | 2.67 | |
2013 | Lexi | Taylor | 2 | 1 | 10.00 |
2014 Logan Ross 4 0 21.00
2015 Logan Ross 2 0 34.00
2016 Logan Ross 3 2 29.82
2017 Logan Ross 11
Year | First | Last | W | L | % |
2013 Lane Matlock 5 0 38.50
2014 Cale Matlock 4 1 51.96
2015 Cale Matlock 6 0 63.33
2016 Cale Matlock 5 0 74.14
2017 Walker Forrester 4 0 63.75